March 10, 2011
Direct expenditures by the state, by local governments, and the totals. Figures are in ’000s. Does not include intergovernmental transfers. Data provided by the U.S. Census Bureau.
State of Arizona |
1985 | 1990 | 1995 | 2000 | 2005 | 2008 |
| Education | 816,304 | 1,337,697 | 1,488,901 | 2,034,559 | 3,033,229 | 3,677,348 |
| Social services | 620,282 | 1,392,594 | 2,535,649 | 3,417,242 | 6,659,343 | 8,649,688 |
| Transportation | 375,234 | 1,127,059 | 574,785 | 1,314,399 | 1,147,809 | 1,561,732 |
| Public safety | 208,299 | 396,080 | 563,606 | 893,454 | 1,118,787 | 1,392,323 |
| Environment and housing | 59,790 | 126,219 | 196,380 | 230,779 | 584,047 | 475,598 |
| Government administration | 128,735 | 234,585 | 320,222 | 429,999 | 499,069 | 722,430 |
| Utilities | 7,225 | 23,394 | 23,516 | 25,943 | 30,570 | 31,070 |
| Employee benefits | 340,277 | 706,905 | 1,066,842 | 1,264,551 | 2,450,757 | 3,178,919 |
| Other | 249,559 | 487,712 | 400,052 | 764,338 | 562,287 | 847,895 |
| Totals | 2,805,705 | 5,832,245 | 7,169,953 | 10,375,264 | 16,085,898 | 20,537,003 |
Arizona Local Governments |
1985 | 1990 | 1995 | 2000 | 2005 | 2008 |
| Education | 1,997,710 | 3,197,306 | 4,297,674 | 5,952,523 | 7,992,571 | 10,589,848 |
| Social Services | 320,633 | 539,110 | 809,951 | 1,009,366 | 1,561,601 | 1,662,218 |
| Transportation | 521,735 | 805,578 | 653,439 | 1,026,571 | 1,569,388 | 1,991,219 |
| Public safety | 486,318 | 809,972 | 1,080,234 | 2,003,223 | 2,701,222 | 3,688,724 |
| Environment and housing | 613,017 | 1,043,475 | 1,085,183 | 1,607,596 | 2,198,169 | 3,518,147 |
| Government administration | 321,438 | 516,191 | 701,800 | 1,091,827 | 1,505,192 | 1,906,805 |
| Utilities | 1,256,267 | 1,679,734 | 1,876,599 | 2,647,792 | 3,875,540 | 5,842,218 |
| Employee benefits | 16,647 | 36,742 | 60,300 | 92,725 | 121,023 | 256,792 |
| Other | 625,939 | 1,026,458 | 1,145,424 | 1,486,248 | 1,847,141 | 2,540,367 |
| Totals | 6,159,704 | 9,654,566 | 11,710,604 | 16,917,871 | 23,371,847 | 31,996,338 |
Arizona Totals |
1985 | 1990 | 1995 | 2000 | 2005 | 2008 |
| Education | 2,814,014 | 4,535,003 | 5,786,575 | 7,987,082 | 11,025,800 | 14,267,196 |
| Social Services | 940,915 | 1,931,704 | 3,345,600 | 4,426,608 | 8,220,944 | 10,311,906 |
| Transportation | 896,969 | 1,932,637 | 1,228,224 | 2,340,970 | 2,717,197 | 3,552,951 |
| Public safety | 694,617 | 1,206,052 | 1,643,840 | 2,896,677 | 3,820,009 | 5,081,047 |
| Environment and housing | 672,807 | 1,169,694 | 1,281,563 | 1,838,375 | 2,782,216 | 3,993,745 |
| Government administration | 450,173 | 750,776 | 1,022,022 | 1,521,826 | 2,004,261 | 2,629,235 |
| Utilities | 1,263,492 | 1,703,128 | 1,900,115 | 2,673,735 | 3,906,110 | 5,873,288 |
| Employee benefits | 356,924 | 743,647 | 1,127,142 | 1,357,276 | 2,571,780 | 3,435,711 |
| Other | 875,498 | 1,514,170 | 1,545,476 | 2,250,586 | 2,409,428 | 3,388,262 |
| Totals | 8,965,409 | 15,486,811 | 18,880,557 | 27,293,135 | 39,457,745 | 52,533,341 |
Please enable JavaScript in your browser
for a media-rich experience.