August 18, 2011
The percentages of affirmative answers to exit-poll questions. These questions were the yes-no type, in contrast to other questions with multiple- choice answers.
| Republicans | Conservative | Moderate | Liberal | Democrats | ||
|---|---|---|---|---|---|---|
| Year | Question | Unaffiliateds | Unaffiliateds | Unaffiliateds | ||
| 2004 | McCain for Senate | 92.3% | 72.5% | 74.4% | 68.5% | 52.0% |
| 2004 | Bush for President | 89.5% | 73.1% | 41.3% | 14.4% | 10.7% |
| 2008 | McCain for President | 88.6% | 65.0% | 41.1% | 18.3% | 11.1% |
| 2006 | Yes on Prop 103 (English as official language) | 88.3% | 80.5% | 72.9% | 45.2% | 53.1% |
| 2006 | Kyl for Senate | 87.6% | 59.7% | 33.6% | 11.2% | 8.6% |
| 2004 | Vote mainly for candidate | 83.2% | 73.7% | 52.6% | 47.5% | 61.7% |
| 2008 | Yes on Prop 102 (banning same-sex marriage) | 78.2% | 73.9% | 45.9% | 26.9% | 37.8% |
| 2006 | Yes on Prop 107 (banning same-sex marriage) | 76.6% | 66.9% | 35.2% | 21.1% | 32.5% |
| 2004 | Yes on Prop 200 (proof of citizenship to vote) | 65.2% | 60.2% | 46.6% | 33.6% | 38.4% |
| 2006 | Munsil for governor | 63.4% | 39.0% | 15.1% | 7.1% | 2.8% |
| 2006 | McCain would make good president | 57.3% | 41.6% | 46.2% | 37.5% | 37.5% |
| 2008 | No on Prop 202 (changed rules on illegal hiring) | 57.1% | 43.2% | 53.0% | 60.4% | 54.0% |
| 2008 | Illegal immigrants should be deported | 47.6% | 49.3% | 23.6% | 23.0% | 25.6% |
| 2006 | Illegal immigrants should be legalized | 47.5% | 42.4% | 58.3% | 67.5% | 65.3% |
| 2008 | Illegal immigrants should be legalized | 46.0% | 39.7% | 64.8% | 73.6% | 69.4% |
| 2006 | Illegal immigrants should be deported | 44.2% | 48.6% | 32.2% | 26.0% | 29.2% |
| 2008 | Yes on Prop 202 (changed rules on illegal hiring) | 34.9% | 48.1% | 37.5% | 33.0% | 39.9% |
| 2006 | Napolitano for governor | 32.9% | 46.6% | 79.5% | 86.5% | 94.3% |
| 2006 | McCain would not make good president | 32.9% | 48.9% | 42.9% | 52.7% | 53.8% |
| 2004 | No on Prop 202 (changed rules on illegal hiring) | 29.1% | 33.3% | 49.2% | 63.1% | 57.6% |
| 2006 | No on Prop 107 (banning same-sex marriage) | 21.4% | 29.7% | 61.3% | 77.2% | 63.5% |
| 2008 | No on Prop 102 (banning same-sex marriage) | 20.2% | 19.3% | 50.3% | 72.0% | 59.1% |
| 2004 | Vote mainly against opponent | 14.0% | 21.9% | 41.7% | 47.5% | 34.0% |
| 2006 | Pederson for Senate | 10.3% | 29.2% | 59.2% | 77.6% | 87.6% |
| 2006 | No on Prop 103 (English as official language) | 10.2% | 16.8% | 23.8% | 50.8% | 44.6% |
| 2004 | Kerry for president | 9.9% | 21.0% | 57.5% | 80.8% | 89.3% |
| 2008 | Obama for president | 9.8% | 27.5% | 56.8% | 74.2% | 88.0% |
| 2004 | Starky for Senate | 2.5% | 14.2% | 20.6% | 25.0% | 45.5% |
Source: National Election Pool, Edison Media Research, and Mitofsky International. National Election Pool General Election Exit Polls, 2004, 2006, and 2008.
Please enable JavaScript in your browser
for a media-rich experience.