January 29, 2011
The percentage of each state’s total revenues that is provided by each type of tax
| Sales Tax |
Personal Inc. Tax |
Corporate Inc. Tax |
Gaming Tax |
Other Taxes |
|
|---|---|---|---|---|---|
| Alabama | 28% | 41% | 5% | 0% | 26% |
| Alaska | 0% | 0% | 9% | 0% | 91% |
| Arizona | 41% | 29% | 5% | 0% | 25%* |
| Arkansas | 36% | 47% | 8% | 0% | 8% |
| California | 31% | 51% | 11% | 0% | 7% |
| Colorado | 30% | 60% | 5% | 0% | 5% |
| Connecticut | 18% | 37% | 4% | 4% | 37% |
| Delaware | 0% | 26% | 3% | 0% | 71% |
| Florida | 76% | 0% | 8% | 0% | 16% |
| Georgia | 33% | 45% | 4% | 0% | 18% |
| Hawaii | 50% | 30% | 1% | 0% | 19% |
| Idaho | 40% | 48% | 6% | 0% | 6% |
| Illinois | 29% | 40% | 6% | 2% | 23% |
| Indiana | 49% | 32% | 5% | 5% | 9% |
| Iowa | 40% | 46% | 4% | 2% | 8% |
| Kansas | 36% | 49% | 5% | 0% | 10% |
| Kentucky | 34% | 38% | 3% | 0% | 25% |
| Louisiana | 35% | 30% | 4% | 5% | 25% |
| Maine | 35% | 47% | 6% | 0% | 12% |
| Maryland | 27% | 49% | 4% | 0% | 20% |
| Massachusetts | 25% | 55% | 9% | 0% | 12% |
| Michigan | 13% | 54% | 17% | 0% | 17% |
| Minnesota | 29% | 47% | 4% | 0% | 19% |
| Mississippi | 40% | 30% | 9% | 3% | 17% |
| Missouri | 26% | 65% | 4% | 0% | 5% |
| Montana | 4% | 44% | 5% | 4% | 43% |
| Nebraska | 40% | 47% | 5% | 0% | 8% |
| Nevada | 26% | 0% | 0% | 23% | 51% |
| New Hampshire | 0% | 0% | 22% | 0% | 77% |
| New Jersey | 30% | 38% | 8% | 3% | 21% |
| New Mexico | 32% | 18% | 3% | 1% | 46% |
| New York | 19% | 67% | 10% | 0% | 4% |
| North Carolina<= /td> | 31% | 51% | 7% | 0% | 11% |
| North Dakota | 39% | 20% | 6% | 1% | 35% |
| Ohio | 28% | 29% | 1% | 0% | 42% |
| Oklahoma | 36% | 37% | 4% | 0% | 24% |
| Oregon | 0% | 83% | 6% | 0% | 11% |
| Pennsylvania | 29% | 35% | 7% | 0% | 30% |
| Rhode Island | 26% | 30% | 4% | 12% | 28% |
| South Carolina | 43% | 41% | 2% | 0% | 14% |
| South Dakota | 57% | 0% | 0% | 0% | 43% |
| Tennessee | 63% | 1% | 7% | 0% | 29% |
| Texas | 57% | 0% | 0% | 0% | 43% |
| Utah | 34% | 53% | 5% | 0% | 8% |
| Vermont | 20% | 48% | 6% | 0% | 26% |
| Virginia | 22% | 64% | 5% | 0% | 9% |
| Washington | 50% | 0% | 0% | 0% | 50% |
| West Virginia | 30% | 40% | 6% | 0% | 24% |
| Wisconsin | 33% | 50% | 7% | 0% | 10% |
| Wyoming | 47% | 0% | 0% | 0% | 53% |
| Totals | 33% | 39% | 6% | 1% | 21% |
*Most of Arizona’s other tax revenues came from the transfer of other state funds to the general fund
Figures calculated from:
Budget data for fiscal 2010 from the National Association of State Budget Officers
Please enable JavaScript in your browser
for a media-rich experience.