Voter Registration Differs by District

November 3, 2010

The degree of difference between Republicans, Democrats, and independents differs widely by district. The red and blue lines diverge in districts that are safe for one party or the other. They converge in competitive districts. The chart is derived from the following data:

    R D I* Lib* Gr* Total   R % D % I % Lib % Gr %   R vs. D
1 Yavapai,Coconino 52977 30922 38366 910 296 123471   42.9% 25.0% 31.1% 0.7% 0.2%   17.9%
2 Coconino,Apache, Navajo 14396 55507 26240 913 219 97275   14.8% 57.1% 27.0% 0.9% 0.2%   42.3%
3 Mohave,Coconino,La Paz 49175 30223 42444 588 120 122550   40.1% 24.7% 34.6% 0.5% 0.1%   15.5%
4 Maricopa, Yavapai 75013 39592 49085 798 118 164606   45.6% 24.1% 29.8% 0.5% 0.1%   21.5%
5 Eastern AZ (see below) 38831 36655 22072 463 64 98085   39.6% 37.4% 22.5% 0.5% 0.1%   2.2%
6 Maricopa 46793 29042 35901 913 147 112796   41.5% 25.7% 31.8% 0.8% 0.1%   15.7%
7 Maricopa 48545 26661 34925 732 102 110965   43.7% 24.0% 31.5% 0.7% 0.1%   19.7%
8 Maricopa 56034 28319 37553 670 121 122697   45.7% 23.1% 30.6% 0.5% 0.1%   22.6%
9 Maricopa 42608 30728 30108 579 84 104107   40.9% 29.5% 28.9% 0.6% 0.1%   11.4%
10 Maricopa 26366 25024 24409 819 106 76724   34.4% 32.6% 31.8% 1.1% 0.1%   1.7%
11 Maricopa 45007 32207 26720 873 138 104945   42.9% 30.7% 25.5% 0.8% 0.1%   12.2%
12 Maricopa 53071 47360 51286 1278 151 153146   34.7% 30.9% 33.5% 0.8% 0.1%   3.7%
13 Maricopa 10068 24620 19401 1181 34 55304   18.2% 44.5% 35.1% 2.1% 0.1%   26.3%
14 Maricopa 7166 17489 13439 732 73 38899   18.4% 45.0% 34.5% 1.9% 0.2%   26.5%
15 Maricopa 13590 24882 18668 898 177 58215   23.3% 42.7% 32.1% 1.5% 0.3%   19.4%
16 Maricopa 12498 40253 27542 930 101 81324   15.4% 49.5% 33.9% 1.1% 0.1%   34.1%
17 Maricopa 24903 28344 26937 1074 257 81515   30.6% 34.8% 33.0% 1.3% 0.3%   4.2%
18 Maricopa 26591 18449 21026 563 113 66742   39.8% 27.6% 31.5% 0.8% 0.2%   12.2%
19 Maricopa 50119 26018 32788 650 113 109688   45.7% 23.7% 29.9% 0.6% 0.1%   22.0%
20 Maricopa 39045 29987 31238 770 145 101185   38.6% 29.6% 30.9% 0.8% 0.1%   9.0%
21 Maricopa 56948 36364 44137 960 171 138580   41.1% 26.2% 31.8% 0.7% 0.1%   14.9%
22 Maricopa,Pinal 72276 37869 51286 1035 152 162618   44.4% 23.3% 31.5% 0.6% 0.1%   21.2%
23 Pinal,Maricopa,Gila 44759 51447 51540 953 155 148854   30.1% 34.6% 34.6% 0.6% 0.1%   4.5%
24 Yuma, La Paz 24353 28636 24628 352 48 78017   31.2% 36.7% 31.6% 0.5% 0.1%   5.5%
25 Southern AZ (see below) 31061 39166 30587 631 177 101622   30.6% 38.5% 30.1% 0.6% 0.2%   8.0%
26 Pima,Pinal 46259 36886 32593 697 180 116615   39.7% 31.6% 27.9% 0.6% 0.2%   8.0%
27 Pima 16084 40384 23985 798 292 81543   19.7% 49.5% 29.4% 1.0% 0.4%   29.8%
28 Pima 21749 36270 22711 855 416 82001   26.5% 44.2% 27.7% 1.0% 0.5%   17.7%
29 Pima 15047 31289 21020 659 132 68147   22.1% 45.9% 30.8% 1.0% 0.2%   23.8%
30 Pima, Cochise,Santa Cruz 58057 40663 40868 869 183 140640   41.3% 28.9% 29.1% 0.6% 0.1%   12.4%
  Totals 1119389 1001256 953503 24143 4585 3102876   36.1% 32.3% 30.7% 0.8% 0.1%   3.8%
 
  Source: Arizona Secretary of State
5 Navajo, Gila, Graham, Apache, Greenlee
25 Cochise, Santa Cruz, Pima, Maricopa, Pinal
I* Independent
L* Libertarian
Gr* Green Party

Download the Excel Spreadsheet of the data: Thinking Arizona Ed1 Voter Registration

Contribute your Thoughts to the Community

X

Receive Our E-Alerts:

Powered by Constant Contact

 
©2012 ThinkingArizona. Material from any ThinkingArizona pages may not be published, broadcast, rewritten or redistributed without written permission. All rights reserved. Privacy Terms Contact RSS

Please enable JavaScript in your browser
for a media-rich experience.