Per Capita Income Differs by State

December 6, 2011

    Real Income Real Income Percent Real Income Real Income Percent
    Per Capita Per Capita Increase Per Employee Per Employee Increase
    1990 2010   1990 2010  
1 North Dakota $19,479 $34,410 77% $33,221 $46,172 39%
2 South Dakota $19,347 $28,255 46% $32,944 $41,454 26%
3 Wyoming $22,228 $31,738 43% $37,235 $46,448 25%
4 Louisiana $18,794 $26,316 40% $39,565 $46,951 19%
5 Montana $17,597 $23,661 34% $32,489 $37,596 16%
6 Iowa $20,985 $27,781 32% $35,694 $43,420 22%
7 Nebraska $23,170 $30,483 32% $37,090 $45,551 23%
8 New Hampshire $23,326 $30,658 31% $40,380 $49,422 22%
9 Massachusetts $29,738 $38,920 31% $49,548 $61,823 25%
10 Mississippi $15,649 $20,337 30% $33,558 $40,444 21%
11 Virginia $25,823 $33,434 29% $43,394 $56,320 30%
12 Kansas $22,135 $28,612 29% $37,265 $45,327 22%
13 Utah $19,704 $25,279 28% $36,359 $42,976 18%
14 Maryland $26,098 $33,467 28% $45,762 $57,537 26%
15 Texas $22,758 $29,166 28% $41,998 $51,590 23%
16 Colorado $25,290 $32,196 27% $41,013 $51,511 26%
17 Minnesota $25,623 $32,518 27% $41,785 $50,512 21%
18 New Mexico $18,393 $23,102 26% $36,756 $44,837 22%
19 Oklahoma $19,757 $24,758 25% $37,596 $43,635 16%
20 Vermont $21,834 $27,306 25% $36,187 $40,736 13%
21 Arkansas $17,530 $21,823 24% $34,322 $41,227 20%
22 West Virginia $16,894 $20,842 23% $38,932 $42,588 9%
23 Wisconsin $22,278 $27,450 23% $38,826 $45,349 17%
24 Washington $25,318 $30,858 22% $43,671 $54,866 26%
25 Rhode Island $23,363 $28,383 21% $42,697 $50,934 19%
26 New York $31,038 $37,552 21% $57,501 $66,327 15%
27 Pennsylvania $23,693 $28,649 21% $44,819 $51,049 14%
28 Connecticut $32,266 $38,849 20% $53,017 $63,737 20%
29 Kentucky $19,115 $22,983 20% $37,044 $42,659 15%
30 Missouri $22,718 $27,209 20% $39,204 $46,758 19%
31 Tennessee $21,557 $25,771 20% $37,988 $46,263 22%
32 Arizona $19,986 $23,832 19% $38,874 $47,753 23%
33 Maine $21,424 $25,227 18% $37,644 $41,833 11%
34 Alabama $19,531 $22,934 17% $38,627 $43,990 14%
35 New Jersey $29,640 $34,710 17% $53,389 $61,548 15%
36 Oregon $22,374 $25,971 16% $39,350 $45,297 15%
37 Illinois $26,903 $31,199 16% $48,217 $55,097 14%
38 Florida $20,636 $23,487 14% $39,903 $44,843 12%
39 Ohio $23,381 $26,379 13% $43,326 $47,155 9%
40 North Carolina $22,594 $25,435 13% $38,583 $46,785 21%
41 California $27,679 $31,047 12% $49,258 $58,631 19%
42 Idaho $19,828 $22,196 12% $36,604 $39,768 9%
43 Alaska $33,133 $37,027 12% $54,089 $59,031 9%
44 Georgia $23,514 $26,105 11% $41,796 $48,062 15%
45 Indiana $22,018 $24,319 10% $39,864 $44,652 12%
46 South Carolina $20,515 $22,097 8% $37,552 $41,787 11%
47 Delaware $29,463 $31,400 7% $46,958 $53,333 14%
48 Hawaii $29,842 $30,440 2% $45,880 $49,868 9%
49 Michigan $23,977 $24,221 1% $46,603 $47,468 2%
50 Nevada $26,874 $26,012 -3% $43,417 $47,101 8%
  United States $24,566 $29,060 18% $44,330 $51,739 17%

Data source: U.S. Bureau of Economic Analysis

Contribute your Thoughts to the Community

X

Receive Our E-Alerts:

Powered by Constant Contact

 
©2012 ThinkingArizona. Material from any ThinkingArizona pages may not be published, broadcast, rewritten or redistributed without written permission. All rights reserved. Privacy Terms Contact RSS

Please enable JavaScript in your browser
for a media-rich experience.