September 17, 2011
This table presents various facts pertaining to Arizona’s eight protected-minority legislative districts. The top section shows the percentage of the voting age population represented by the predominant minority (Native Americans in District 2; Hispanics in the remainder) when the districts were first established and then at the end of the redistricting cycle. The sections on the Senate and House provide a breakdown of who was elected. The sections on Republican opposition show the number of races in which the GOP fielded candidates and the range of votes (percentage-wise) the Republican candidate(s) received.
| District | 2 | 13 | 14 | 16 | 23 | 24 | 25 | 27 | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 predominant minority VAP* | 62.16% | 55.07% | 58.11% | 59.65% | 30.63% | 41.46% | 39.15% | 42.96% | ||
| 2010 predominant minority VAP* | 59.55% | 68.27% | 64.90% | 56.74% | 28.67% | 51.37% | 40.97% | 49.89% | ||
| Elected Senators | ||||||||||
| Democrats of predominant minority | 4 | 4 | 1 | 1 | 3 | 2 | 1 | 4 | 20 | |
| Democrats of other ethnicities | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 9 | |
| Republicans | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Total Senators | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |
| Senate Republican opposition | ||||||||||
| Candidates | 2 | 0 | 1 | 2 | 3 | 3 | 4 | 1 | 16 | |
| GOP % of vote | 23-27% | n/a | 17% | 27% | 43-53% | 24-51% | 42-55% | 33% | ||
| Elected Representatives | ||||||||||
| Democrats of predominant minority | 4 | 8 | 3 | 5 | 2 | 1 | 2 | 5 | 30 | |
| Democrats of other ethnicities | 4 | 0 | 5 | 3 | 3 | 4 | 1 | 3 | 23 | |
| Republicans | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 11 | |
| Total Representatives | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 64 | |
| House Republican opposition | ||||||||||
| Candidates | 1 | 2 | 1 | 3 | 7 | 5 | 8 | 3 | 30 | |
| GOP % of vote | 16% | 22-27% | 21% | 18-20% | 30-58% | 34-45% | 46-55% | 16-20% |
*VAP = percentage of voting age population
Please enable JavaScript in your browser
for a media-rich experience.