August 18, 2011
| Registered Voters | Percentage of Total | |||||||||
| Libertarians | Libertarians | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Democrats | Republicans | Unaffiliateds | and Greens | Totals | Democrats | Republicans | Unaffiliateds | and Greens | Totals |
| July 2001 | 830,267 | 949,098 | 401,082 | 19,104 | 2,199,551 | 37.7% | 43.1% | 18.2% | 0.9% | 100.0% |
| Sept. 2002 | 798,375 | 930,125 | 464,831 | 14,119 | 2,207,450 | 36.2% | 42.1% | 21.1% | 0.6% | 100.0% |
| July 2003 | 782,246 | 916,248 | 498,958 | 15,113 | 2,212,565 | 35.4% | 41.4% | 22.6% | 0.7% | 100.0% |
| Sept. 2004 | 856,075 | 976,280 | 590,360 | 17,429 | 2,440,144 | 35.1% | 40.0% | 24.2% | 0.7% | 100.0% |
| July 2005 | 917,485 | 1,066,274 | 667,542 | 18,086 | 2,669,387 | 34.4% | 39.9% | 25.0% | 0.7% | 100.0% |
| July 2006 | 847,490 | 1,003,977 | 665,312 | 16,529 | 2,533,308 | 33.5% | 39.6% | 26.3% | 0.7% | 100.0% |
| July 2007 | 873,301 | 1,023,508 | 733,852 | 18,706 | 2,649,367 | 33.0% | 38.6% | 27.7% | 0.7% | 100.0% |
| Sept. 2008 | 957,895 | 1,061,591 | 759,159 | 20,745 | 2,799,390 | 34.2% | 37.9% | 27.1% | 0.7% | 100.0% |
| July 2009 | 1,045,050 | 1,135,199 | 897,989 | 25,509 | 3,103,747 | 33.7% | 36.6% | 28.9% | 0.8% | 100.0% |
| Aug. 2010 | 1,001,256 | 1,119,389 | 953,503 | 28,728 | 3,102,876 | 32.3% | 36.1% | 30.7% | 0.9% | 100.0% |
| July 2011 | 999,932 | 1,138,802 | 1,043,649 | 29,328 | 3,211,711 | 31.1% | 35.5% | 32.5% | 0.9% | 100.0% |
| Increase | 20.4% | 20.0% | 160.2% | 153.5% | 46.0% | |||||
Source: Secretary of State’s quarterly voter registration records
Please enable JavaScript in your browser
for a media-rich experience.