States Rankings: Revenue Per Capita

January 29, 2011

Rank State Sales
Tax
Personal
Inc. Tax
Corporate
Inc. Tax
Gaming
Tax
Other
Taxes
Total
Taxes
Alaska $0 $0 $704 $4 $6,954 $7,662
Connecticut $877 $1,836 $188 $189 $1,814 $4,904
Delaware $0 $950 $98 $0 $2,555 $3,603
Hawaii $1,780 $1,078 $35 $0 $698 $3,590
New Jersey $918 $1,182 $258 $106 $645 $3,109
Rhode Island $749 $873 $109 $331 $807 $2,868
Massachusetts $704 $1,544 $244 $0 $339 $2,832
New Mexico $855 $485 $78 $32 $1,241 $2,689
Minnesota $783 $1,267 $119 $8 $509 $2,686
10  New York $509 $1,793 $277 $1 $105 $2,686
11  California $721 $1,182 $252 $0 $168 $2,322
12  North Dakota $874 $450 $134 $12 $782 $2,252
13  Pennsylvania $637 $788 $146 $0 $657 $2,228
14  Maryland $603 $1,074 $92 $0 $431 $2,200
15  Ohio $613 $628 $12 $0 $909 $2,163
16  Wisconsin $694 $1,071 $147 $0 $222 $2,133
17  Maine $718 $977 $132 $0 $248 $2,075
18 West Virginia $617 $821 $125 $0 $481 $2,044
19  Washington $1,024 $0 $0 $0 $1,010 $2,034
20  Kentucky $644 $727 $55 $0 $470 $1,895
21  Indiana $912 $598 $91 $102 $177 $1,880
22  Arkansas $674 $884 $145 $4 $154 $1,862
23  North Carolina $584 $949 $126 $0 $203 $1,861
24  Kansas $660 $898 $86 $0 $177 $1,821
25  Iowa $718 $811 $63 $41 $140 $1,773
26  Nebraska $706 $830 $84 $1 $134 $1,755
27  Virginia $380 $1,120 $91 $0 $157 $1,748
28  New Hampshire $0 $0 $383 $2 $1,319 $1,705
29  Illinois $483 $659 $102 $37 $375 $1,656
30  Vermont $329 $786 $101 $0 $431 $1,648
31 Montana $67 $726 $89 $64 $699 $1,644
32  Wyoming $768 $0 $0 $0 $875 $1,643
33  Louisiana $560 $489 $67 $84 $406 $1,606
34  Georgia $513 $714 $60 $0 $284 $1,570
35  Oregon $0 $1,303 $86 $0 $172 $1,561
36  Utah $517 $806 $79 $0 $124 $1,527
37  Mississippi $600 $452 $135 $52 $261 $1,500
38  Idaho $606 $718 $84 $0 $91 $1,498
39  Tennessee $923 $19 $95 $0 $427 $1,464
40  Texas $838 $0 $0 $0 $620 $1,458
41  Alabama $389 $572 $72 $1 $365 $1,398
42  South Dakota $790 $0 $0 $1 $599 $1,390
43  Colorado $398 $804 $61 $3 $66 $1,333
44  Arizona $529 $378 $65 $0 $331 $1,302
45  Oklahoma $438 $456 $45 $4 $290 $1,232
46  Missouri $289 $740 $48 $0 $53 $1,131
47  Florida $849 $0 $92 $1 $177 $1,120
48  South Carolina $462 $444 $25 $0 $156 $1,087
49  Nevada $281 $0 $0 $251 $552 $1,083
50  Michigan $86 $361 $115 $0 $112 $673
  Totals $633 $757 $122 $15 $395 $1,921

Figures calculated from:
Budget data for fiscal 2010 from the National Association of State Budget Officers
Population data from the 2010 Census

Contribute your Thoughts to the Community

X

Receive Our E-Alerts:

Powered by Constant Contact

 
©2012 ThinkingArizona. Material from any ThinkingArizona pages may not be published, broadcast, rewritten or redistributed without written permission. All rights reserved. Privacy Terms Contact RSS

Please enable JavaScript in your browser
for a media-rich experience.