December 22, 2010
Legislative candidates are ranked by the amount of independent expenditures opposing them. Everyone on the list comes from a competitive district.
| Name | Dist. | Office | Win? | Party | Support | Opposition |
|---|---|---|---|---|---|---|
| Rae Waters | 20 | House | Dem | $30,577 | $67,762 | |
| Nancy Young Wright | 26 | House | Dem | $14,179 | $46,048 | |
| Wendy Rogers | 17 | Senate | Rep | $30,532 | $31,676 | |
| Linda Gray | 10 | Senate | Yes | Rep | $27,269 | $28,177 |
| Jeff Dial | 20 | House | Yes | Rep | $2,904 | $27,467 |
| Jackie Thrasher | 10 | House | Dem | $154 | $21,408 | |
| David Schapira | 17 | Senate | Yes | Dem | $8,584 | $19,818 |
| Rebecca Rios | 23 | Senate | Dem | $89,072 | $17,754 | |
| Cheryl Cage | 26 | Senate | Dem | $7,549 | $17,335 | |
| Don Shooter | 24 | Senate | Yes | Rep | $10,714 | $16,527 |
| Eric Meyer | 11 | House | Yes | Dem | $21,750 | $16,285 |
| Bob Robson | 20 | House | Yes | Rep | $16,218 | $16,218 |
| Barbara McGuire | 23 | House | Dem | $261 | $15,225 | |
| Ernest Bustamante | 23 | House | Dem | $154 | $15,225 | |
| Justin Johnson | 10 | Senate | Dem | $5,629 | $11,529 | |
| Steve Smith | 23 | Senate | Yes | Rep | $6,071 | $10,973 |
| Amanda Aguirre | 24 | Senate | Dem | $28,282 | $10,638 |
Underlying data provided by AZ Secretary of State
Please enable JavaScript in your browser
for a media-rich experience.