January 5, 2011
Legislative districts are ranked by the total amount of independent expenditures made for and against all candidates in that district in 2010. “Status” indicates whether the districts are considered competitive or secure for either Republicans or Democrats, based on past election results.
| District | Status | Support | Opposition | Total |
|---|---|---|---|---|
| 26 | Competitive | $109,127 | $76,059 | $185,186 |
| 23 | Competitive | $115,514 | $59,177 | $174,691 |
| 20 | Competitive | $52,479 | $111,447 | $163,926 |
| 10 | Competitive | $75,232 | $67,400 | $142,632 |
| 11 | Competitive | $93,355 | $16,285 | $109,640 |
| 17 | Competitive | $39,424 | $51,494 | $90,918 |
| 24 | Competitive | $39,304 | $27,165 | $66,469 |
| 25 | Competitive | $59,293 | $5,756 | $65,049 |
| 6 | Republican | $53,085 | $1,712 | $54,797 |
| 5 | Competitive | $29,001 | $7,511 | $36,512 |
| 2 | Democrat | $27,020 | $7,031 | $34,051 |
| 12 | Republican | $16,051 | $15,700 | $31,751 |
| 7 | Republican | $30,093 | $1,637 | $31,730 |
| 1 | Republican | $25,845 | $0 | $25,845 |
| 19 | Republican | $20,754 | $0 | $20,754 |
| 22 | Republican | $15,433 | $4,767 | $20,200 |
| 16 | Democrat | $6,496 | $0 | $6,496 |
| 30 | Republican | $6,049 | $0 | $6,049 |
| 27 | Democrat | $5,480 | $0 | $5,480 |
| 3 | Republican | $711 | $4,724 | $5,435 |
| 21 | Republican | $5,199 | $0 | $5,199 |
| 8 | Republican | $4,497 | $0 | $4,497 |
| 4 | Republican | $515 | $3,090 | $3,605 |
| 9 | Republican | $849 | $0 | $849 |
| 28 | Democrat | $666 | $0 | $666 |
| 13 | Democrat | $462 | $0 | $462 |
| 14 | Democrat | $462 | $0 | $462 |
| 15 | Democrat | $462 | $0 | $462 |
| 29 | Democrat | $462 | $0 | $462 |
| 18 | Republican | $154 | $0 | $154 |
Underlying data provided by AZ Secretary of State
Please enable JavaScript in your browser
for a media-rich experience.