November 15, 2010
| District | Counties Represented | Registration Differential |
Races Won Republican |
Races Won Democratic |
|---|---|---|---|---|
| 8 | Maricopa | 22.8% | 15 | 0 |
| 19 | Maricopa | 22.4% | 15 | 0 |
| 4 | Maricopa, Yavapai | 22.1% | 15 | 0 |
| 22 | Maricopa,Pinal | 21.5% | 15 | 0 |
| 7 | Maricopa | 20.0% | 15 | 0 |
| 1 | Yavapai,Coconino | 18.3% | 15 | 0 |
| 6 | Maricopa | 16.3% | 15 | 0 |
| 3 | Mojave,Coconino,La Paz | 16.0% | 15 | 0 |
| 21 | Maricopa | 15.1% | 15 | 0 |
| 30 | Pima, Cochise,Santa Cruz | 12.6% | 15 | 0 |
| 18 | Maricopa | 12.3% | 15 | 0 |
| 11 | Maricopa | 12.4% | 12 | 3 |
| 9 | Maricopa | 12.0% | 15 | 0 |
| 20 | Maricopa | 9.2% | 14 | 1 |
| 26 | Pima,Pinal | 8.4% | 12 | 3 |
| 12 | Maricopa | 4.2% | 15 | 0 |
| 5 | Navajo,Gila,Graham,Apache,Greenlee | 3.2% | 11 | 4 |
| 10 | Maricopa | 2.1% | 14 | 1 |
| 17 | Maricopa | 4.0% | 2 | 13 |
| 23 | Pinal,Maricopa,Gila | 3.8% | 4 | 11 |
| 24 | Yuma, La Paz | 5.1% | 5 | 10 |
| 25 | Cochise,Pima,SantaCruz,Maricopa,Pinal | 7.4% | 7 | 8 |
| 28 | Pima | 17.4% | 0 | 15 |
| 15 | Maricopa | 19.4% | 0 | 15 |
| 29 | Pima | 23.6% | 0 | 15 |
| 13 | Maricopa | 26.3% | 0 | 15 |
| 14 | Maricopa | 26.3% | 0 | 15 |
| 27 | Pima | 29.5% | 0 | 15 |
| 16 | Maricopa | 33.9% | 0 | 15 |
| 2 | Coconino,Apache, Navajo | 42.1% | 0 | 15 |
© 2010 ThinkingArizona
Download an Excel spreadsheet of the raw data: Thinking Arizona Ed1 Voter Registration (xls)
Please enable JavaScript in your browser
for a media-rich experience.